Market report, updated
Search in the city of Poland
Over the last 6 months, homes sold for 99.0% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 59-1 Bailey HillPoland, ME 04274 | — | — | — | $115,000 | — | 5 days |
| 80 Amy StPoland, ME 04274 | 2 | 1 | 680 | $134,999 | $198 | 6 days |
| 44 Connor LnPoland, ME 04274 | 3 | 3 | 1,728 | $349,000 | $201 | 12 days |
| Lot 0050 Johnson HillPoland, ME 04274 | — | — | — | $369,900 | — | 13 days |
| Lot 14C Mechanic FallsPoland, ME 04274 | — | — | — | $55,000 | — | 13 days |
| 71 Hardscrabble RdPoland, ME 04274 | 3 | 1 | 910 | $49,900 | $54 | 14 days |
| 3 Chestnut DrPoland, ME 04274 | 3 | 2 | 980 | $62,000 | $63 | 14 days |
| 67 Hardscrabble RdPoland, ME 04274 | 2 | 1 | 1,056 | $49,900 | $47 | 15 days |
| 45 Chestnut DrPoland, ME 04274 | 2 | 1 | 770 | $55,900 | $72 | 15 days |
| 816 Bakerstown RdPoland, ME 04274 | 3 | 2 | 1,890 | $375,000 | $198 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Village StPoland, ME 04274 | 2 | 1 | 984 | $79,900 | $81 | 10 days |
| 40 Sawyer RdPoland, ME 04274 | 3 | 3 | 1,738 | $525,000 | $302 | 19 days |
| 42-10 Maine StPoland, ME 04274 | — | — | — | $245,000 | — | 13 days |
| 553 White Oak Hill RdPoland, ME 04274 | 3 | 2 | 1,690 | $409,000 | $242 | 41 days |
| 276 Johnson Hill RdPoland, ME 04274 | 3 | 1 | 1,344 | $475,000 | $353 | 75 days |
| 33 Johnson Hill RdPoland, ME 04274 | 2 | 1 | 920 | $265,000 | $288 | 8 days |
| 4 Schellinger RdPoland, ME 04274 | 2 | 2 | 2,067 | $795,000 | $384 | 125 days |
| 46A/47Dpar 46a/47dpar Maine StPoland, ME 04230 | — | — | — | $335,000 | — | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16 Joshs WayPoland, ME 04274 | 2 | 2 | 980 | $102,000 | 85.0% | $104 | 51 days |
| 32 Amy StPoland, ME 04274 | 2 | 2 | 980 | $35,000 | 81.4% | $35 | 22 days |
| 35 Knoll RdPoland, ME 04274 | 3 | 2 | 1,392 | $435,000 | 100.0% | $312 | 93 days |
| 25 Ferry Acres RdPoland, ME 04274 | 5 | 3 | 1,806 | $775,000 | 95.7% | $429 | 13 days |
| 28 Megquier Hill RdPoland, ME 04274 | 3 | 3 | 2,156 | $2,342,500 | 99.7% | $1,086 | 0 days |
| 42 Cleve Tripp RdPoland, ME 04274 | 2 | 2 | 1,040 | $419,000 | 100.0% | $402 | 5 days |
| 595 Empire RdPoland, ME 04274 | 3 | 3 | 2,116 | $635,000 | 97.8% | $300 | 20 days |
| 36 Fox Run RdPoland, ME 04274 | 3 | 1 | 2,100 | $418,000 | 98.4% | $199 | 48 days |
| 106 Fernald RdPoland, ME 04274 | 5 | 2 | 3,478 | $598,000 | 93.6% | $171 | 103 days |
| 55 Birch DrPoland, ME 04274 | 3 | 2 | 1,432 | $901,000 | 100.1% | $629 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.