Market report, updated
Search in the city of Peru
Over the last 6 months, homes sold for 93.0% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 727 Greenwoods RdPeru, ME 04290 | 4 | 1 | 1,572 | $305,000 | $194 | 20 days |
| M13 L55 Holman RdPeru, ME 04290 | — | — | — | $205,000 | — | 21 days |
| 73 Ridge RdPeru, ME 04290 | 4 | 1 | 1,506 | $399,000 | $264 | 46 days |
| 10 Paradis RdPeru, ME 04290 | 2 | 1 | 936 | $349,900 | $373 | 48 days |
| 447 Ridge RdPeru, ME 04290 | 3 | 3 | 1,500 | $380,000 | $253 | 62 days |
| 79 Auburn RdPeru, ME 04290 | 2 | 2 | 2,400 | $399,000 | $166 | 7 days |
| 68 E ShorePeru, ME 04290 | 2 | 1 | 1,060 | $250,000 | $235 | 96 days |
| 432 Auburn RdPeru, ME 04290 | 4 | 3 | 2,758 | $445,000 | $161 | 99 days |
| 19 Knox RdPeru, ME 04290 | 3 | 1 | 1,989 | $100,000 | $50 | 116 days |
| Lot 29 AuburnPeru, ME 04290 | — | — | — | $50,000 | — | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 157 Auburn RdPeru, ME 04290 | 3 | 1 | 1,111 | $234,900 | $211 | 12 days |
| 5 Short StPeru, ME 04290 | 3 | 2 | 1,235 | $695,000 | $562 | 23 days |
| 1155 Dickvale RdPeru, ME 04290 | — | — | — | $124,000 | — | 56 days |
| 783 Auburn RdPeru, ME 04290 | — | — | 14,881 | $499,990 | $33 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Lot 23 ParadisPeru, ME 04290 | — | — | — | $60,500 | 101.0% | — | 7 days |
| 11-54 Dickvale RdPeru, ME 04290 | — | — | — | $15,000 | 83.3% | — | 2 days |
| 561 Green Woods RdPeru, ME 04290 | 3 | 2 | 1,614 | $309,000 | 96.9% | $191 | 2 days |
| 27/1b/5d Greenwoods RdPeru, ME 04290 | — | — | — | $500,000 | 95.2% | — | 49 days |
| 139 E Shore RdPeru, ME 04290 | 2 | 1 | 972 | $175,000 | 97.3% | $180 | 23 days |
| 1070 Auburn RdPeru, ME 04290 | — | — | 9,999 | $215,000 | 86.0% | $21 | 8 days |
| High StPeru, ME 04290 | — | — | — | $265,000 | 88.6% | — | 190 days |
| 72 Main StPeru, ME 04290 | 6 | 4 | 3,680 | $345,000 | 90.8% | $93 | 190 days |
| 34 Veterans StPeru, ME 04290 | — | 2 | 2,302 | $268,000 | 97.5% | $116 | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.