Market report, updated
Search in the city of Greenwood
Over the last 6 months, homes sold for 93.8% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Lookout Mountain LnGreenwood, ME 04255 | — | — | — | $85,000 | — | 54 days |
| 205 Rowe Hill RdGreenwood, ME 04255 | 4 | 3 | 2,500 | $725,000 | $290 | 14 days |
| Lot12-002 Lot12-002 Greenwood RdGreenwood, ME 04255 | — | — | — | $239,000 | — | 77 days |
| 4 Bird Hill RdGreenwood, ME 04255 | 3 | 2 | 1,913 | $695,000 | $363 | 95 days |
| 175 Acorn DrGreenwood, ME 04255 | 4 | 4 | 3,296 | $1,059,000 | $321 | 131 days |
| 116 S Pond Shore LnGreenwood, ME 04255 | 4 | 4 | 1,992 | $1,349,000 | $677 | 212 days |
| 38 Kuvaja RdGreenwood, ME 04255 | 4 | 1 | 1,381 | $799,900 | $579 | 243 days |
| Lot 26 Rowe HillGreenwood, ME 04255 | — | — | — | $250,000 | — | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Condo Ln Unit A23Greenwood, ME 04255 | 2 | 2 | 1,071 | $320,000 | $298 | 39 days |
| 9 Condo Ln Unit C24Greenwood, ME 04255 | 2 | 2 | 1,071 | $284,000 | $265 | 28 days |
| 15 E Bethel RdGreenwood, ME 04255 | 3 | 2 | 1,630 | $349,900 | $214 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 43 Birch RdGreenwood, ME 04255 | 3 | 2 | 1,546 | $510,000 | 97.1% | $329 | 9 days |
| 28 Branch LnGreenwood, ME 04255 | 4 | 4 | 1,312 | $775,000 | 97.0% | $590 | 7 days |
| 4d Condo Ln Unit D-13Greenwood, ME 04255 | 1 | 1 | 714 | $229,000 | 100.0% | $320 | 1 day |
| 654 Greenwood RdGreenwood, ME 04255 | 3 | 2 | 1,000 | $725,000 | 96.7% | $725 | 160 days |
| 3 Cemetery RdGreenwood, ME 04255 | 3 | 1 | 800 | $350,000 | 100.0% | $437 | 45 days |
| 499 Howe Hill RdGreenwood, ME 04255 | 3 | 2 | 1,572 | $494,800 | 99.0% | $314 | 56 days |
| 191 N Main StGreenwood, ME 04255 | — | — | 2,900 | $80,000 | 80.1% | $27 | 55 days |
| 154 W Paris RdGreenwood, ME 04255 | 2 | 1 | 875 | $65,000 | 72.4% | $74 | 34 days |
| 7b Condo Ln Unit 21Greenwood, ME 04255 | 2 | 2 | 1,071 | $269,000 | 96.4% | $251 | 12 days |
| 4d Condo Ln Unit D-21Greenwood, ME 04255 | 2 | 2 | 1,021 | $277,000 | 97.4% | $271 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.