Market Report

Address Beds Baths Living ft2 List Price
1235 Us-202 N/A N/A 6,384 $1,675,000
7 & 11 Keyes Landing Ln 3 2 1,597 $1,200,000
31 Mcvicker Ln 2 N/A N/A $699,000
113 Loon Cove Ln 3 2 1,974 $675,000
229 Rte 133 5 2 2,647 $675,000
161 Main St N/A N/A 6,468 $625,000
144 Heritage Woods Ln 2 1 930 $615,000
196 Case Rd 4 2 1,832 $498,000
974 Sturtevant Hill Rd 4 2 2,565 $465,000
256 Narrows Pond Rd 3 3 2,204 $445,000
39 Spruce St 3 3 2,216 $400,000
41 Birch St 3 2 1,850 $399,900
147 Memorial Dr 3 1 960 $389,750
74 Rte 133 N/A N/A 3,470 $310,000
549 Old Lewiston Rd 3 3 1,586 $299,900
11 Charles St 3 1 1,418 $259,900
670 Old Lewiston Rd 2 1 784 $229,000
87 Pineland Dr 3 2 1,120 $145,000
Us-202 N/A N/A N/A $99,000
6 Fox Run Lane Ln N/A N/A N/A $59,900
Average: 3.1 1.9 2,353 $508,217
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price
2518 Us 202 N/A N/A 7,415 $978,000
167 Narrows Pond Rd 4 3 3,418 $950,000
34 N Heritage Woods Ln 4 2 1,272 $899,500
117 Lower Diamond Farm Ln 2 1 1,322 $850,000
38 S 2 2 1,336 $799,900
85 Woods Grove Ln 3 2 1,800 $725,000
77 Wedgewood Dr 3 3 2,141 $579,000
34 Maranacook Station Ln 4 1 1,032 $497,500
216 Winthrop Center Rd 3 3 1,626 $385,000
176 Upper Narrows 2 1 729 $380,000
2576 Us-202 3 2 1,138 $379,500
231 Narrows Pond Rd 3 2 1,664 $375,000
247 Winthrop Center Rd 3 2 2,312 $295,000
3 Hillside Ave 3 1 968 $249,900
172 Turkey Ln 3 2 1,117 $220,000
114 Rte 133 3 2 1,056 $219,900
281 Annabessacook Rd 3 1 1,512 $129,000
64 Pineland Dr 2 2 840 $99,900
Average: 2.9 1.9 1,816 $500,672
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Sold Date
457 Old Lewiston Rd N/A N/A 13,718 $999,900 $999,000 7/30/26
1 Black Island & 93 Birchwood Lane 3 1 1,350 $995,000 $700,000 9/15/26
48 Pine Knoll Rd 3 3 2,347 $699,000 $677,500 7/24/26
307 Rte 41 5 3 3,704 $620,000 $605,000 6/3/26
87 Memorial Dr 4 3 2,512 $614,000 $600,000 7/1/26
956 Memorial Dr 2 2 1,200 $600,000 $600,000 5/15/26
11 Old Western Ave 4 3 2,852 $575,000 $557,500 7/31/26
51 Bowdoin St N/A 6 5,914 $499,900 $547,000 5/6/26
476 Winthrop Center Rd 3 2 2,395 $559,900 $545,000 4/29/26
2 Partridge Run Dr 3 3 1,365 $499,000 $525,000 5/29/26
64 Annabessacook Dr 3 2 1,461 $515,000 $525,000 7/15/26
8 Horseshoe Is 2 1 1,016 $550,000 $515,000 7/10/26
246 Carlton Pond Rd 2 2 2,018 $515,000 $515,000 7/3/26
63 Maple Ridge Dr 3 2 1,656 $489,000 $489,000 4/22/26
260 Memorial Dr 2 1 803 $349,000 $482,000 8/7/26
100 Rte 133 N/A 4 3,606 $480,000 $480,000 5/15/26
81 Merganser Ln 3 2 1,163 $470,000 $475,000 9/21/26
24 Winthrop Center Rd 3 3 2,680 $475,000 $470,100 5/19/26
104 Memorial Dr 3 2 1,416 $499,000 $460,000 8/4/26
569 Stanley Rd N/A 2 1,792 $439,000 $450,000 5/26/26
27 Ruby Ridge Rd 3 3 1,196 $449,999 $449,999 9/3/26
23 Little Cobbossee Ave 2 2 1,483 $475,000 $446,500 7/6/26
57 Metcalf Rd 4 4 2,124 $450,000 $445,000 8/28/26
43 Holmes Rd 3 2 1,906 $399,000 $430,000 6/29/26
38 Pamela Dr 4 2 2,054 $395,000 $387,500 7/10/26
Average: 2.9 2.2 1,855 $385,424 $378,705
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.