Market report, updated
Search in the city of Bethel
Over the last 6 months, homes sold for 95.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 74 Taylor Woods RdBethel, ME 04217 | 5 | 4 | 1,709 | $770,000 | $450 | 4 days |
| 37 Hemlock Ridge RdBethel, ME 04217 | 4 | 4 | 2,336 | $1,075,000 | $460 | 6 days |
| Mayville RdBethel, ME 04217 | — | — | — | $499,000 | — | 6 days |
| 220 Vernon StBethel, ME 04217 | 2 | 2 | 924 | $239,900 | $259 | 7 days |
| 23 Cross St Unit 213Bethel, ME 04217 | 2 | 2 | 1,168 | $582,000 | $498 | 7 days |
| 23 Cross St Unit 302Bethel, ME 04217 | 3 | 2 | 1,432 | $925,000 | $645 | 7 days |
| 23 Cross St Unit 207Bethel, ME 04217 | 2 | 2 | 1,168 | $582,000 | $498 | 7 days |
| 23 Cross St Unit 308Bethel, ME 04217 | 3 | 2 | 1,432 | $925,000 | $645 | 7 days |
| 23 Cross St Unit 208Bethel, ME 04217 | 2 | 2 | 1,168 | $582,000 | $498 | 7 days |
| 23 Cross St Unit 214Bethel, ME 04217 | 2 | 2 | 1,168 | $582,000 | $498 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Cross St Unit 305Bethel, ME 04217 | 3 | 2 | 1,598 | $930,950 | $582 | 0 days |
| 23 Cross St Unit 311Bethel, ME 04217 | 3 | 2 | 1,598 | $988,250 | $618 | 0 days |
| 23 Cross St Unit 105Bethel, ME 04217 | 2 | 2 | 1,237 | $540,000 | $436 | 0 days |
| 99 Paradise RdBethel, ME 04217 | 3 | 2 | 2,810 | $789,000 | $280 | 2 days |
| 188 Paradise RdBethel, ME 04217 | 4 | 3 | 1,669 | $549,000 | $328 | 17 days |
| 95 Holt Hill RdBethel, ME 04217 | 2 | 2 | 1,868 | $435,000 | $232 | 18 days |
| 115 Chandler Hill RdBethel, ME 04217 | 4 | 1 | 1,170 | $325,000 | $277 | 6 days |
| 46 First StBethel, ME 04217 | 4 | 3 | 1,775 | $889,000 | $500 | 32 days |
| 20 Cobblestone Farm RdBethel, ME 04217 | 5 | 4 | 1,512 | $799,900 | $529 | 30 days |
| 7 Cherry Ln Unit 5Bethel, ME 04217 | 2 | 2 | 910 | $299,000 | $328 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 32 Tilson Burke RdBethel, ME 04217 | 4 | 4 | 1,616 | $720,000 | 100.0% | $445 | 131 days |
| 233 W Bethel RdBethel, ME 04217 | 2 | 1 | 1,400 | $260,000 | 100.0% | $185 | 58 days |
| 26a Paradise RdBethel, ME 04217 | — | — | — | $150,000 | 100.0% | — | 3 days |
| 28 Thayer WayBethel, ME 04217 | 4 | 4 | 2,301 | $775,000 | 96.9% | $336 | 22 days |
| 19 River Glen RdBethel, ME 04217 | 3 | 2 | 1,200 | $470,000 | 98.9% | $391 | 78 days |
| 678 Walkers Mills RdBethel, ME 04217 | 3 | 2 | 1,495 | $220,000 | 97.8% | $147 | 98 days |
| 128 W West Bethel RdBethel, ME 04217 | 3 | 1 | 1,300 | $349,000 | 100.0% | $268 | 134 days |
| Lot 6 FirstBethel, ME 04217 | — | — | — | $110,000 | 91.7% | — | 1 day |
| 11 Mount Will Farm RdBethel, ME 04217 | — | — | — | $155,000 | 100.0% | — | 0 days |
| 20 Caribou Mountain RdBethel, ME 04217 | 4 | 3 | 1,920 | $1,030,000 | 93.6% | $536 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.