Market report, updated
Search in the city of Lewiston
Over the last 6 months, homes sold for 99.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in Jun. Last month: 41.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Riley StLewiston, ME 04240 | 3 | 1 | 1,080 | $306,000 | $283 | 3 days |
| 2 Melissa DrLewiston, ME 04240 | — | — | — | $399,900 | — | 3 days |
| 84 Cumberland AveLewiston, ME 04240 | — | 2 | 2,514 | $375,000 | $149 | 3 days |
| 277 Stetson RdLewiston, ME 04240 | — | — | — | $160,000 | — | 4 days |
| 256 Park StLewiston, ME 04240 | — | — | 6,200 | $649,999 | $104 | 4 days |
| 256 Park StLewiston, ME 04240 | — | 6 | 6,200 | $649,999 | $104 | 4 days |
| 10 Lowell CtLewiston, ME 04240 | — | 2 | 2,016 | $315,999 | $156 | 4 days |
| 23 Orchard CirLewiston, ME 04240 | 3 | 3 | 2,160 | $449,999 | $208 | 4 days |
| 803 Sabattus StLewiston, ME 04240 | — | — | — | $95,000 | — | 4 days |
| 803 Sabattus StLewiston, ME 04240 | — | — | — | $95,000 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 293 Central AveLewiston, ME 04240 | 4 | 2 | 1,512 | $429,900 | $284 | 10 days |
| 210 Old Webster RdLewiston, ME 04240 | 2 | 1 | 864 | $269,000 | $311 | 15 days |
| 707 S Pleasant RdLewiston, ME 04240 | 3 | 1 | 1,188 | $299,900 | $252 | 8 days |
| 5 Newman StLewiston, ME 04240 | 3 | 2 | 1,438 | $215,000 | $149 | 9 days |
| 206 Webber AveLewiston, ME 04240 | 3 | 1 | 1,344 | $250,000 | $186 | 23 days |
| 576 Sabattus StLewiston, ME 04240 | — | 2 | 1,764 | $369,900 | $209 | 19 days |
| 89 Androscoggin AveLewiston, ME 04240 | 3 | 2 | 1,712 | $375,000 | $219 | 7 days |
| 77 Acadia AveLewiston, ME 04240 | — | 2 | 1,680 | $295,000 | $175 | 4 days |
| 34 Rosewood AveLewiston, ME 04240 | 3 | 2 | 1,228 | $325,000 | $264 | 19 days |
| 200 Central AveLewiston, ME 04240 | 3 | 2 | 1,508 | $349,900 | $232 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25 Dove LnLewiston, ME 04240 | — | 3 | 3,899 | $557,000 | 88.4% | $142 | 16 days |
| 34 Louise AveLewiston, ME 04240 | — | 3 | 2,464 | $440,000 | 106.0% | $178 | 5 days |
| 23 Beckett StLewiston, ME 04240 | 2 | 1 | 952 | $200,000 | 100.0% | $210 | 8 days |
| 78 King AveLewiston, ME 04240 | 3 | 2 | 1,764 | $325,000 | 97.0% | $184 | 113 days |
| 163 Rosedale StLewiston, ME 04240 | — | 3 | 2,386 | $389,000 | 100.0% | $163 | 96 days |
| 1235 Sabattus StLewiston, ME 04240 | 5 | 2 | 2,276 | $300,000 | 92.3% | $131 | 69 days |
| 151 Horton StLewiston, ME 04240 | — | 9 | 7,920 | $775,000 | 97.0% | $97 | 184 days |
| 17 Bonnallie AveLewiston, ME 04240 | 3 | 2 | 1,427 | $340,000 | 98.6% | $238 | 77 days |
| 401 College StLewiston, ME 04240 | — | 2 | 2,632 | $420,000 | 98.8% | $159 | 18 days |
| 20 Bolduc StLewiston, ME 04240 | 3 | 2 | 1,040 | $310,000 | 100.0% | $298 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.