Market Report

Address Beds Baths Living ft2 List Price
55 Muriel Ln 5 5 4,331 $2,295,000
32 Main St N/A N/A 7,790 $1,690,000
57 Paris Rd N/A N/A N/A $1,500,000
16-018 North Rd N/A N/A N/A $1,470,000
62 Picnic Rock Rd 4 4 2,518 $1,295,000
125 Deer View Rd 4 4 2,700 $1,200,000
67 Broad St 6 5 5,400 $1,150,000
5 Wills Way 4 4 2,150 $1,150,000
162 Mayville Rd 8 9 5,241 $995,000
43 Fleming Rd 6 4 3,200 $965,000
23 Cross St Unit 305 3 2 1,598 $930,950
23 Cross St Unit 307 3 2 1,616 $895,000
26 Swan Hill Rd 3 3 1,930 $860,000
156 W Bethel Rd N/A N/A 1,480 $849,000
23 Cross St Unit 312 2 2 1,240 $825,000
8 Cummings Rd 4 3 2,403 $819,900
28 Thayer Way 4 4 2,301 $799,900
35 Wills Way 4 4 1,170 $799,000
103 Will View Rd 4 3 1,467 $799,000
952 Rte 232 3 3 1,800 $735,143
32 Tilson Burke Rd 4 4 1,616 $720,000
36 Mountain Valley Rd 3 3 2,460 $689,000
15 English Woods Rd 3 3 1,344 $675,000
45 Howling Hole Rd 3 2 832 $649,000
Lot 15 Countryside 4 4 1,239 $625,000
Average: 3.2 2.7 2,021 $573,144
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price
109 Picnic Rock Rd 4 4 1,792 $1,190,000
20 Caribou Mountain Rd 4 3 1,920 $1,100,000
489 North Rd 4 4 3,230 $575,000
23 Cross St Unit 107 1 2 1,237 $540,000
19 River Glen Rd 3 2 1,200 $475,000
00 Kimball Hill Rd N/A N/A N/A $399,000
128 W West Bethel Rd 3 1 1,300 $349,000
678 Walkers Mills Rd 3 2 1,495 $224,900
11 Mount Will Farm Rd N/A N/A N/A $155,000
Lot 6 First N/A N/A N/A $119,900
Average: 3.1 2.6 1,739 $512,780
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Sold Date
209 Mountain Valley Road Rd 6 6 2,138 $1,299,000 $1,335,000 4/22/26
159 Mayville Rd N/A N/A 8,000 $1,300,000 $1,300,000 5/22/26
46 E View Dr 5 4 2,016 $1,290,000 $1,270,000 8/28/26
54 Broad St 11 6 5,375 $1,250,000 $1,250,000 5/28/26
2 Look A Moose Dr 4 4 1,780 $975,000 $975,000 3/25/26
20 Second St 4 3 1,652 $985,000 $900,000 4/3/26
4 Oak Ridge Rd 4 3 1,680 $930,000 $880,000 8/18/26
8 Pine Haven Ln 4 4 1,952 $848,000 $848,000 7/10/26
Lot 17 Twin Brooks 4 3 1,708 $775,000 $775,000 9/9/26
91 River Valley Acres Rd 3 3 1,675 $729,900 $700,000 8/11/26
46 Broad St 4 2 2,560 $775,000 $700,000 9/18/26
203 Walkers Mills Rd 4 3 1,512 $719,000 $700,000 8/11/26
63 Tilson Burke Rd 3 3 1,429 $650,000 $675,000 6/30/26
32 Broad St 3 3 1,805 $659,000 $659,000 9/18/26
47 Thayer Way 4 3 1,733 $719,000 $650,000 6/26/26
9 Countryside Ln 4 4 2,400 $670,000 $640,000 4/15/26
83 Bailey Rd 3 2 1,640 $619,000 $633,500 5/20/26
14 Mountain Valley Rd 3 3 1,696 $565,000 $555,000 5/29/26
46 English Woods Rd 3 2 1,568 $579,000 $544,000 5/29/26
197 Vernon St 3 3 1,404 $525,000 $510,000 8/19/26
64 Paradise Rd 2 2 1,400 $504,000 $492,500 9/22/26
2379 Intervale Rd 3 2 1,248 $479,000 $465,000 5/19/26
223 Grover Hill Rd 3 5 1,800 $440,000 $462,000 6/15/26
135 Vernon St Unit 8B 3 3 1,386 $475,000 $455,000 9/8/26
53 Sunday River Rd Unit 6 4 3 2,168 $440,900 $443,750 9/11/26
Average: 3.1 2.4 1,658 $463,529 $449,250
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.