Market Report

Address Beds Baths Living ft2 List Price
15-B Lisbon Rd N/A N/A N/A $1,800,000
15-B Lisbon Rd N/A N/A N/A $1,800,000
125 Main St 4 3 3,944 $695,000
512 Lisbon St 3 3 2,328 $649,000
126 Summer St 3 2 1,983 $595,000
28 Douglas St 3 3 1,853 $465,000
4 Moody Rd 3 2 1,344 $459,000
6 School St N/A 4 5,584 $440,000
28 Park St N/A 2 2,547 $420,000
13 Andrea St 3 2 924 $335,000
54 Moody Rd N/A N/A N/A $297,000
32 Farwell St 2 1 990 $255,000
69 Lisbon St N/A N/A N/A $250,000
69 Lisbon St N/A N/A N/A $250,000
606 Lisbon St N/A N/A N/A $250,000
135 Upland Rd 3 1 1,260 $225,000
8 Lisbon St N/A N/A 1,161 $175,000
139 Gould Rd 3 2 1,170 $159,900
7 Arrowhead Dr 2 2 1,152 $159,000
7 Bickford Dr 2 2 1,008 $115,000
Lot 2 E Running Brook Rd N/A N/A N/A $92,000
46 Woodside Dr 2 1 728 $84,500
Average: 2.8 2.1 1,865 $453,200
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price
3 Tranquil Ln 4 3 1,648 $635,000
15 Hatch Rd 4 3 1,875 $485,000
9 Gayton Rd 3 2 1,112 $399,500
42 Frost Hill Ave 3 2 1,275 $390,000
9 Irene St 4 1 825 $389,900
7 1st St 4 1 1,638 $359,900
22 Moody Rd 3 2 864 $359,000
71 Bowdoinham Rd 3 1 1,120 $350,000
28 Farwell St 3 1 1,461 $349,900
130 Summer St 3 1 912 $335,000
15 Andrea St 3 1 975 $324,000
21 Bowdoin St 4 2 1,100 $299,900
12 Village St N/A N/A 1,120 $299,000
28 Hudon Rd 2 2 1,008 $290,000
363 Lisbon St 3 1 1,235 $285,000
83 Upland Rd 4 1 1,428 $280,000
20 Town And Country Dr 2 2 1,568 $145,000
14 Brookwood Ct 2 2 952 $124,900
Average: 3.2 1.6 1,228 $338,944
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Sold Date
51 Gould Rd 4 2 3,044 $849,900 $890,000 9/18/26
9 Fox Knoll Ln 4 3 2,696 $575,000 $580,000 10/30/26
28 Edgecomb Rd 3 2 1,431 $574,900 $575,000 10/30/26
11 Sunset Ave 3 2 2,134 $569,900 $569,000 10/29/26
1 Admor Ln 3 3 1,900 $550,000 $525,000 10/26/26
3 Vacation Land Ln 4 3 2,504 $524,900 $524,900 9/25/26
6 Old Meadow Rd 3 3 2,016 $499,000 $499,000 10/2/26
115 Littlefield Rd 4 3 2,446 $499,900 $490,000 8/25/26
242 Ferry Rd 3 2 1,687 $440,000 $460,000 10/16/26
131 Summer St 4 2 1,363 $399,000 $450,000 5/22/26
11 School St 4 2 2,576 $425,000 $410,000 7/8/26
13 Champagne Ln 3 3 1,372 $425,000 $410,000 9/23/26
17 Addison St 4 2 2,456 $409,000 $409,000 8/14/26
409 Lisbon St N/A 2 1,886 $425,000 $400,000 9/30/26
407 Lisbon St N/A 2 1,886 $425,000 $400,000 9/30/26
2 Whitney St 4 2 1,548 $398,500 $395,000 7/31/26
7 Autumn St 3 1 1,456 $365,000 $390,000 8/21/26
99 Main St 4 2 1,650 $369,900 $390,000 5/27/26
155 Ridge Rd 2 2 912 $349,000 $385,000 8/14/26
57 Upland Rd 4 2 1,689 $395,000 $385,000 10/21/26
12 Reid St 4 2 1,275 $359,900 $375,000 8/11/26
23 Dumas St 3 2 1,508 $399,000 $373,500 8/3/26
3 Douglas St 3 2 1,224 $335,000 $361,000 6/12/26
21 Poplar Cir 3 2 960 $360,000 $360,000 10/1/26
10 Middle St 3 2 1,356 $364,500 $360,000 7/13/26
Average: 3.0 1.9 1,455 $304,090 $303,274
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.