Market Report

Address Beds Baths Living ft2 List Price
1 Highland Ave N/A N/A 36,608 $750,000
1 Highland Ave N/A N/A 36,608 $750,000
6 11 Hidden Ave N/A 4 1,836 $437,000
146 Karn Rd N/A N/A N/A $395,000
59-63 Main St N/A N/A 1,624 $350,000
85-87 Church St N/A 4 4,873 $340,000
27 Church St 3 2 2,176 $319,000
384 Moose Hill Rd 3 2 1,435 $315,000
14 Lincoln Ln 3 2 1,280 $290,000
97 Park St 3 2 1,961 $257,000
5 Jones Rd 5 1 1,032 $249,900
11 Hunton Loop 3 2 1,224 $249,900
11 Hidden Ave N/A 3 936 $237,000
6 Hidden Ave 2 1 900 $235,000
14 Green St 4 2 1,570 $225,500
20 Wheeler Street St Unit 1-4 N/A 4 2,480 $220,000
1423 Park St 1 1 1,092 $149,900
55 Park St 3 2 1,310 $89,900
80 Park St 5 2 2,191 $85,000
12 Moose Hill Rd N/A N/A N/A $53,900
8 Moose Hill Rd N/A N/A N/A $39,900
344 Moose Hill Rd N/A N/A N/A $39,900
11 Souther Rd N/A N/A N/A $39,900
3 Moose Hill Rd N/A N/A N/A $38,900
344 Moose Hill Rd N/A N/A N/A $37,900
Average: 3.1 2.2 5,352 $239,403
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price
27 Vine St N/A 3 3,000 $284,900
38 Union St N/A N/A 2,920 $249,000
38 Union St 10 2 2,920 $249,000
8 Millett St 2 1 1,344 $169,900
44 Knapp St 3 2 1,092 $169,000
465 Fayette Rd 2 2 1,004 $160,000
62 Fayette Rd 4 2 1,020 $139,000
5 Haines Corner Rd N/A N/A N/A $39,900
10 Master St 2 1 728 $20,000
Average: 3.8 1.9 1,753 $164,522
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Sold Date
672 Park St 4 3 2,476 $465,000 $475,000 8/14/26
39 Haines Corner Rd 3 2 1,728 $390,000 $376,000 8/25/26
15 Anaya Way Rd 3 2 1,493 $351,995 $351,995 7/23/26
611 Moose Hill Rd 2 3 1,600 $360,000 $345,000 8/14/26
377 Moose Hill Rd 3 2 1,280 $338,886 $338,866 6/17/26
42 Moose Hill Rd 3 1 1,760 $330,000 $330,000 5/29/26
15 Donjon Ln 3 2 1,000 $299,900 $305,000 8/17/26
24 Bear Brook Rd 3 2 1,456 $260,000 $300,000 8/31/26
24 High St 3 2 1,644 $295,000 $290,000 9/4/26
313 Moose Hill Rd Unit 313 3 2 1,280 $275,000 $285,000 5/15/26
202 Foundry Rd 4 1 1,040 $279,900 $279,900 7/2/26
42 Heritage Ln 3 2 1,312 $269,000 $262,985 8/27/26
60 Church St 3 2 1,234 $284,900 $258,000 6/15/26
49 Cargill St 2 2 1,887 $225,000 $230,000 5/4/26
9 Otis St 3 2 2,214 $219,000 $224,650 9/21/26
75 Main St N/A N/A 2,018 $250,000 $217,500 5/15/26
21 Baldwin St 2 1 1,092 $195,000 $210,000 8/10/26
506 Park St 3 1 1,162 $200,000 $210,000 3/25/26
63 Rolands Way 2 1 900 $199,900 $195,000 8/21/26
171 Park St 2 2 1,864 $185,000 $170,000 5/22/26
9 Bemis St 3 1 1,260 $173,900 $165,000 9/4/26
5 Bemis St 2 2 830 $165,900 $160,000 7/10/26
19 Knapp St 2 1 800 $169,900 $160,000 5/22/26
4 Sewall St 3 2 1,200 $154,900 $150,000 4/24/26
4 Gilbert St 2 1 784 $116,000 $121,000 6/24/26
Average: 2.8 1.7 1,384 $192,663 $191,111
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.