Market Report

Address Beds Baths Living ft2 List Price
2 Plains Rd N/A N/A 850,000 $5,000,000
2 Plains Rd N/A N/A N/A $5,000,000
57 Conant Rd N/A N/A 18,200 $1,800,000
786 Howes Corner Rd N/A 1 10,315 $1,499,995
786 Howes Corner Rd N/A N/A 10,315 $1,499,995
85 Highland Ave 3 3 3,454 $777,500
40 Deer Run 3 2 1,369 $640,000
111 Back Cove Dr 4 3 1,746 $629,900
187 General Turner Hill Rd 4 4 2,192 $600,000
497 N Parish Rd 3 3 2,578 $599,000
189 Kennebec Trl 3 2 1,800 $575,000
28 Kennebec Trl 4 2 2,291 $550,000
166 Howes Corner Rd 3 3 3,162 $550,000
29 Pheasant Run 3 3 1,876 $490,000
601 Lower St 3 3 1,800 $449,999
79 Bean St 3 2 2,016 $429,000
72 Harlow Hill Rd 3 2 960 $360,000
Auburn Rd N/A N/A N/A $300,000
515 N Parish Rd 4 2 2,496 $289,900
57 Lower St 3 3 2,100 $289,000
25 Holbrook Rd 3 2 960 $230,000
12 Weston Rd N/A N/A N/A $220,000
1903 Auburn Rd 2 2 1,125 $218,000
Tbd Howes Corner Rd N/A N/A N/A $215,000
00000 Auburn Rd N/A N/A N/A $200,000
Average: 3.1 2.3 35,768 $711,433
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price
518 Upper 3 3 1,860 $499,900
16 Marsh View Dr Unit 16 2 2 1,512 $399,000
173 Little Wilson Pond Rd 3 1 1,216 $379,000
52 Bradford Rd 3 1 1,162 $375,000
553 N Parish Rd 3 2 1,222 $325,000
Tbd Skillings Woods Rd N/A N/A N/A $300,000
346 N Parish Rd 3 2 1,642 $299,000
26 Hillside Dr 2 1 1,216 $295,000
63 Main St 3 3 1,680 $295,000
22 Meadow Dr 3 2 1,344 $159,000
843 Upper 4 2 1,024 $125,000
Lot 21 Auburn N/A N/A N/A $85,000
33 Oakwood Dr 3 2 1,580 $69,500
Average: 2.9 1.9 1,405 $277,338
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Sold Date
16 Eastern View Dr 5 5 5,094 $1,300,000 $1,300,000 9/30/26
44 Forest Trail Dr 4 3 3,113 $725,000 $725,000 6/22/26
23 Forest Trail Dr 4 3 2,438 $725,000 $723,000 8/7/26
47 Wildberry Ln 3 4 2,947 $725,000 $715,000 7/1/26
105 Wilderness Way 4 3 3,000 $689,000 $689,000 8/20/26
294 Fish St 4 3 3,227 $650,000 $635,400 9/3/26
16 Ridge Rd 4 4 2,560 $650,000 $634,000 9/30/26
11 Nw Kays Way Nw 3 3 1,977 $625,000 $625,000 5/22/26
78 Sunset Blvd 3 3 2,799 $650,000 $610,000 10/23/26
562 Lower St 4 4 2,800 $625,000 $585,000 9/14/26
30 Forest Trail Dr 3 2 2,148 $579,900 $583,000 10/21/26
14 Shire Ln 4 3 1,768 $550,000 $535,000 5/14/26
520 Buck Ln 3 3 2,480 $527,500 $527,500 9/8/26
775 N Parish Rd 5 2 3,564 $550,000 $525,600 10/28/26
130 Upper 6 3 3,443 $499,900 $525,000 9/2/26
7 Mavis Dr 3 2 1,414 $525,000 $525,000 5/15/26
33 Eastern View Dr 3 2 1,634 $515,000 $510,000 11/6/26
86 Back Cove Dr 4 2 1,628 $489,000 $486,000 6/18/26
27 Richmond Rd 3 3 1,492 $475,000 $482,500 10/15/26
5 Fox Run 4 3 2,128 $479,900 $479,900 7/24/26
22 E Turner Dr 4 3 2,672 $480,000 $460,000 8/17/26
35 Lessard Dr 4 2 1,312 $449,900 $455,000 10/2/26
282 N Parish Rd 3 3 1,452 $392,500 $450,000 6/22/26
8 Village Dr Unit 5 3 2 1,872 $449,900 $430,000 9/30/26
19 Marsh View Dr Unit 14 2 2 1,482 $425,000 $425,000 8/17/26
Average: 3.1 2.2 1,806 $399,578 $396,744
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.