Market Report

Address Beds Baths Living ft2 List Price
34 Compass Ln N/A N/A N/A $1,450,000
34 Compass Ln N/A N/A 9,600 $1,450,000
210 Augusta Rd 3 3 2,363 $1,200,000
32 Sky-Hy Dr N/A N/A 21,844 $1,195,000
#36 Turkey 3 3 2,500 $975,000
19 Murder Rd 4 3 2,636 $850,000
65 Elm St 4 2 3,003 $849,900
32 Beechwood Dr 3 3 2,060 $799,000
847 Middlesex Rd 3 3 2,494 $799,000
75 Tedford Rd 3 2 1,792 $749,999
847 Middlesex Rd 3 3 2,494 $730,000
LOT 13 Raspberry 3 2 1,544 $729,000
628 Cathance Rd 5 3 4,169 $719,000
29 Trufant Ln 4 3 2,702 $700,000
210a Augusta Rd 3 3 2,363 $650,000
210b Augusta Rd N/A N/A N/A $650,000
17 Chestnut Dr 5 4 4,946 $619,000
Map5L83-12 Map5l83-12 Stellas Way N/A N/A N/A $595,000
19 Trufant Ln 3 3 2,345 $559,999
30 Mallett Dr 3 2 1,957 $525,000
62 Main St N/A N/A 1,649 $450,000
62 Main St 3 2 1,649 $450,000
22 Granite Hill Dr Unit 6 2 2 1,361 $429,000
108 Middlesex Rd 3 3 1,628 $415,000
228 Congress Cir 4 2 1,528 $410,000
Average: 3.3 2.6 3,433 $685,358
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price
6 Topsham Fair Mall Rd N/A N/A 3,600 $1,290,000
21 Royal Oak Cir 3 3 2,892 $749,000
706 Middlesex Rd 3 3 1,764 $519,000
38 Main St N/A N/A 2,400 $499,000
75 Adams Landing Rd 5 3 2,688 $495,000
219 River Rd 3 2 1,456 $453,900
10 Elm St 3 1 1,955 $425,900
220 Congress Cir 4 2 1,528 $399,000
11 Lupine Ln 2 2 832 $349,000
2 Forest Dr 2 1 996 $347,000
15 Mallett Dr 3 1 1,512 $275,000
10 Maple Street Ext 2 2 1,152 $249,000
428 Cathance Rd 3 1 1,298 $235,000
15 Ofarrell St 3 2 1,008 $89,900
Average: 3.0 1.9 1,791 $455,407
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Sold Date
14 Hamilton Ct N/A N/A 6,907 $1,400,000 $1,200,000 5/14/26
67 Winter St N/A 5 4,558 $875,000 $860,000 7/24/26
27 Forest Glen Ln 3 3 2,137 $838,000 $848,300 3/27/26
300 Meadow Cross Rd 3 1 1,084 $799,500 $800,000 8/7/26
79 Beaver Pond Rd 3 4 2,228 $825,000 $795,000 9/11/26
23 Forest Glen Ln 3 2 1,850 $754,900 $771,201 8/19/26
75 Forest Glen Ln 4 4 2,148 $775,000 $760,000 8/31/26
19 Forest Glen Ln 3 2 2,035 $749,000 $735,000 8/18/26
14 Raspberry Ln 4 3 2,292 $749,000 $730,000 9/25/26
29 Forest Glenn Ln 3 3 1,676 $729,000 $729,000 9/15/26
8 Whitney Way 4 3 2,282 $689,000 $720,000 7/7/26
671 Meadow Rd 4 3 2,128 $645,000 $645,000 7/20/26
14 Mica Ct Unit 51P 3 3 1,909 $625,000 $617,000 6/2/26
48 Winter St 3 2 2,194 $550,000 $600,000 6/18/26
41 Murder Rd 3 2 1,800 $579,000 $600,000 7/31/26
20 Bradley Ridge Ln 3 3 1,728 $575,000 $585,000 7/30/26
9 Hemlock Dr 3 3 2,016 $599,900 $565,000 8/14/26
256 Meadow Rd 3 2 1,728 $560,000 $540,000 8/31/26
302 Foreside Rd 3 2 1,274 $525,000 $535,000 7/15/26
188 Middlesex Rd N/A 3 1,494 $550,000 $535,000 8/6/26
7 Garnet Dr Unit 29 3 3 1,580 $535,000 $529,000 7/31/26
21 Bickford Dr 3 2 1,408 $519,000 $526,500 7/22/26
23 Hunter Ln 4 3 1,226 $510,000 $525,000 7/27/26
34 Main St N/A 3 3,503 $534,950 $525,000 8/28/26
25 Goldeneye Dr 3 2 1,428 $495,000 $505,000 6/26/26
Average: 3.0 2.2 1,716 $491,738 $489,525
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.