Market report, updated
Search in the city of Oakland
Over the last 12 months, homes sold for 98.4% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jul. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Old Belgrade AveOakland, ME 04963 | 4 | 2 | 2,500 | $289,000 | $115 | 3 days |
| 108 Pinewoods TrlOakland, ME 04963 | 3 | 1 | 734 | $550,000 | $749 | 4 days |
| 12 Wentworth CtOakland, ME 04963 | 3 | 1 | 1,248 | $87,500 | $70 | 4 days |
| 14 Axtell DrOakland, ME 04963 | 3 | 2 | 975 | $329,900 | $338 | 14 days |
| 25 S Alpine StOakland, ME 04963 | 3 | 1 | 954 | $314,000 | $329 | 19 days |
| 23 Fieldstone DrOakland, ME 04963 | 3 | 3 | 1,608 | $379,900 | $236 | 22 days |
| 10 Bacon StOakland, ME 04963 | 4 | 2 | 1,687 | $229,000 | $135 | 22 days |
| 29 Sacha LnOakland, ME 04963 | 3 | 1 | 1,008 | $299,000 | $296 | 28 days |
| 36 Fairfield StOakland, ME 04963 | 4 | 1 | 1,764 | $319,000 | $180 | 29 days |
| 25 Gifford PlOakland, ME 04963 | 2 | 2 | 1,082 | $695,000 | $642 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Oak St Unit 4Oakland, ME 04963 | 3 | 2 | 1,120 | $38,900 | $34 | 6 days |
| 189 Ten Lots RdOakland, ME 04963 | 3 | 2 | 1,596 | $299,000 | $187 | 12 days |
| 510 Oak StOakland, ME 04963 | 3 | 2 | 1,462 | $189,500 | $129 | 40 days |
| 87 Summer StOakland, ME 04963 | 2 | 2 | 973 | $199,900 | $205 | 41 days |
| 311 Oak StOakland, ME 04963 | 3 | 1 | 840 | $139,000 | $165 | 43 days |
| 41 Mary LnOakland, ME 04963 | 3 | 2 | 1,344 | $325,000 | $241 | 50 days |
| 39 S Greenridge HtsOakland, ME 04963 | 3 | 2 | 1,404 | $249,900 | $177 | 53 days |
| 18 Fieldstone DrOakland, ME 04963 | 3 | 3 | 1,922 | $439,500 | $228 | 55 days |
| 20 & 21 Bass CvOakland, ME 04963 | 5 | 2 | 3,208 | $748,000 | $233 | 65 days |
| 410 EOakland, ME 04963 | 4 | 3 | 2,250 | $549,000 | $244 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28 Fieldstone DrOakland, ME 04901 | 3 | 2 | 1,530 | $435,000 | 100.0% | $284 | 0 days |
| 49 Mayland StOakland, ME 04963 | 3 | 2 | 1,799 | $365,000 | 93.6% | $202 | 3 days |
| 490 Town Farm RdOakland, ME 04963 | 3 | 1 | 1,937 | $77,000 | 100.0% | $39 | 0 days |
| 152 Fairfield StOakland, ME 04963 | — | — | 3,936 | $264,000 | 91.3% | $67 | 135 days |
| 30 Oak St Unit 39Oakland, ME 04963 | 3 | 2 | 1,078 | $25,000 | 83.3% | $23 | 46 days |
| 32 Cottle RdOakland, ME 04963 | 3 | 2 | 1,242 | $330,000 | 98.5% | $265 | 36 days |
| 007-019-2 Mulberry LnOakland, ME 04963 | — | — | — | $103,500 | 90.0% | — | 91 days |
| 68 High StOakland, ME 04963 | 3 | 2 | 915 | $155,000 | 100.0% | $169 | 109 days |
| 37 Olivia AveOakland, ME 04963 | 3 | 2 | 1,072 | $72,500 | 96.7% | $67 | 90 days |
| 241 Belgrade RdOakland, ME 04963 | 4 | 2 | 2,118 | $465,000 | 103.4% | $219 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.