Market report, updated
Search in the city of Hiram
Over the last 12 months, homes sold for 96.0% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 S Hiram RdHiram, ME 04041 | 3 | 2 | 1,732 | $288,000 | $166 | 1 day |
| 349 Notch RdHiram, ME 04041 | 3 | 3 | 1,144 | $379,000 | $331 | 26 days |
| 63 Sun Valley DrHiram, ME 04041 | — | — | — | $35,000 | — | 27 days |
| 315 Richardson RdHiram, ME 04041 | 2 | 1 | 1,360 | $485,000 | $356 | 41 days |
| 20 Sebago RdHiram, ME 04041 | 3 | 1 | 2,452 | $300,000 | $122 | 43 days |
| 113 Maple Hill RunHiram, ME 04041 | 3 | 3 | 2,000 | $639,000 | $319 | 44 days |
| 346 King StHiram, ME 04041 | 1 | 1 | 900 | $375,000 | $416 | 88 days |
| 2082 Pequawket TrlHiram, ME 04041 | 3 | 2 | 1,428 | $660,000 | $462 | 95 days |
| 250 Bray RdgHiram, ME 04041 | — | — | — | $194,900 | — | 96 days |
| Hiram Hill RdHiram, ME 04041 | — | — | — | $95,000 | — | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 River RdHiram, ME 04041 | — | — | — | $275,000 | — | 24 days |
| 1851 Pequawket TrlHiram, ME 04041 | 3 | 1 | 1,632 | $375,000 | $229 | 35 days |
| 14 Mountainside WayHiram, ME 04041 | — | — | — | $30,000 | — | 11 days |
| 225 Hiram Hill RdHiram, ME 04041 | 1 | 1 | 624 | $210,000 | $336 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| R9 32-9 Hiram Hill RdHiram, ME 04041 | — | — | — | $45,000 | 86.5% | — | 49 days | Oct 27, 2026 |
| 757 Tripptown RdHiram, ME 04041 | 2 | 2 | 1,212 | $369,000 | 100.0% | $304 | 18 days | Oct 23, 2026 |
| 28 Bull Ring RdHiram, ME 04041 | 1 | 1 | 600 | $60,000 | 92.3% | $100 | 8 days | Oct 16, 2026 |
| 163 New Settlement RdHiram, ME 04041 | 3 | 1 | 1,152 | $340,000 | 101.5% | $295 | 15 days | Oct 6, 2026 |
| 28 Sebago RdHiram, ME 04041 | 3 | 1 | 1,200 | $158,750 | 90.7% | $132 | 49 days | Oct 2, 2026 |
| Lot U17-6 Narrow GaugeHiram, ME 04041 | — | — | — | $250,000 | 100.0% | — | 68 days | Oct 1, 2026 |
| 459 King StHiram, ME 04041 | 1 | 1 | 672 | $215,000 | 90.0% | $319 | 74 days | Sep 25, 2026 |
| 143 Richardson RdHiram, ME 04041 | 3 | 2 | 1,440 | $100,000 | 80.0% | $69 | 43 days | Sep 10, 2026 |
| 351 King StHiram, ME 04041 | 3 | 2 | 1,568 | $379,000 | 102.5% | $241 | 28 days | Aug 31, 2026 |
| R09-0051b Richardson RdHiram, ME 04041 | — | — | — | $149,000 | 93.7% | — | 73 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.